Week 1 Athlete of the Week
Here at Utah Sports Action we are pleased to announce our first pick for athlete of the week honors to Ogden High’s senior quarterback Nik Allred. He completed 22 of 35 passes for 469 yards and 3 touchdown passes and ran for 1 touchdown in Ogden’s 32-12 win over Murray. He had 540 all purpose yards the third most in Utah high school history.
Congratulations Nik on such an outstanding performance.Product
| Title | Price | Image | |
|---|---|---|---|
| Tana Afeaki (West) | $10.00 |
|
|
| Alex Hart (Jordan Beetdiggers) | $10.00 |
|
|
| Alex Hart (Jordan Beetdiggers) | $10.00 |
|
|
| Cade Terris (Pleasant Grove) | $10.00 |
|
|
| Taylor Loomis | $10.00 |
|
|
| Alex Hart (Jordan Beetdiggers) | $10.00 |
|
|
| Anitelea Malaga Jr. (Jordan) | $10.00 |
|
|
| Cory Hunt | $10.00 |
|
|
| Dallas Lloyd | $10.00 |
|
|
| Dallas Lloyd | $10.00 |
|
- Login or register to post comments
Printer-friendly version
Send to friend
















