Brighton
School:
School Year:
2009
Logo:
Roster:
| Name | Number | Position | Class |
|---|---|---|---|
| Aaron Stoddard | 36 | K | Junior |
| Aaron Templeton | 35 | RB/LB | Junior |
| Alex Whittingham | 34 | TE/LB | Senior |
| Andrew Harris | 30 | RB/LB | Senior |
| Andy Himebaugh | 65 | OL/DL | Senior |
| Andy Jones | 12 | QB/DB | Sophomore |
| Andy Tominaga | 48 | OL/LB | Senior |
| Anthony Mares | 93 | K | Junior |
| Blake Eyring | 18 | WR/DB | Junior |
| Bo Bybee | 70 | OL/DL | Senior |
| Bradley Corser | 69 | OL/DL | Senior |
| Brady Homer | 68 | OL/DL | Junior |
| Brayden El Bakri | 32 | RB/LB | Sophomore |
| Brett Grant | 4 | WR/DB | Senior |
| Bryan Carter | 58 | OL/DL | Senior |
| Chris Finau | 45 | RB/DL | Senior |
| Cole Fox | 17 | WR/DB | Junior |
| Conner Weston | 43 | RB/LB | Junior |
| Daniel Hanna | 21 | RB/DB | Senior |
| Darby George | 73 | OL/DL | Junior |
| Darren Later | 6 | RB/DB | Senior |
| Derrick Newell | 5 | QB/DB | Junior |
| Dylan Thomas | 94 | OL/DL | Junior |
| Elias Perez | 72 | OL/DL | Junior |
| Ezra Latu | 44 | RB/DL | Senior |
| Gentry Anderson | 57 | OL/DL | Senior |
| Graham Ayers | 59 | OL/DL | Senior |
| Greg Peterson | 11 | WR/DB | Junior |
| Greg Sergakis | 28 | RB/DB | Junior |
| Hayden Ricci | 75 | OL/DL | Junior |
| Hema Vai | 66 | OL/DL | Senior |
| Henry Kaufusi | 41 | RB/DL | Senior |
| J.T. Strong | 56 | OL/DL | Senior |
| Jace Felix | 7 | WR/DB | Senior |
| Jake Mortimer | 76 | OL/DL | Junior |
| Jason Woffinden | 38 | RB/LB | Junior |
| Jonathan Norman | 46 | RB/LB | Senior |
| Josh Mangelsen | 74 | OL/DL | Senior |
| Josh Wagstaff | 79 | OL/DL | Junior |
| Justin Colligan | 29 | WR/DB | Sophomore |
| Ken Butler | 80 | WR/DB | Senior |
| Landen Watts | 26 | RB/LB | Junior |
| Landon Smart | 60 | OL/DL | Senior |
| Loi Masina | 31 | RB/LB | Junior |
| Matt Chaus | 25 | WR/DB | Senior |
| Max Bond | 23 | RB/LB | Senior |
| Mike Woodland | 15 | WR/DB | Senior |
| Moses Lotulelei | 33 | RB/LB | Senior |
| Nate Hansen | 10 | WR/DB | Senior |
| Nate Johanssen | 2 | WR/DB | Junior |
| Nate Layton | 8 | WR/DB | Senior |
| Nick Bolerjack | 27 | RB/DB | Junior |
| Parker Talbot | 84 | WR/DB | Junior |
| Randy Keller | 63 | OL/DL | Senior |
| Rex Alo | 61 | OL/DL | Senior |
| Rex Linder | 51 | OL/DL | Senior |
| Ricky Heimuli | 53 | OL/DL | Senior |
| Ryan Kato | 40 | RB/LB | Senior |
| Sosaia TaKai | 22 | RB/LB | Senior |
| Spencer Canova | 83 | TE/LB | Junior |
| Stephen Robinson | 9 | WR/DB | Senior |
| Taylor Covey | 3 | QB/DB | Sophomore |
| Taylor Moore | 77 | OL/DL | Junior |
| Tevita Tuitupoa | 54 | OL/DL | Junior |
| Thomas Thorup | 24 | WR/DB | Junior |
| Tyler Gee | 82 | WR/DB | Junior |
| Tyler Mifflin | 1 | WR/DB | Junior |
| Vaea Masina | 49 | WR/DB | Freshman |
| Zac Tauteoli | 42 | RB/LB | Junior |
| Zach Andrews | 90 | OL/DL | Junior |
| Zane Smith | 89 | TE/DL | Junior |
Home Games:






