Copper Hills
School:
School Year:
2009
Logo:
Roster:
| Name | Number | Position | Class |
|---|---|---|---|
| Adam Talbot | 26 | WR/DB | Junior |
| Alex Gerber | 19 | WR/DB | Senior |
| Alex Giza | 63 | OL/DL | Junior |
| Alex Schaaf | 18 | WR/DB | Senior |
| Alex Taylor | 6 | RB/DB | Junior |
| Andres Sanchez | 53 | OL/DL | Senior |
| Andrew Wensel | 43 | WR/DB | Junior |
| Ben Smith | 46 | OL/DL | Junior |
| Braden Chappel | 84 | WR | Junior |
| Brady Bowles | 22 | RB/LB | Senior |
| Brady Mullins | 44 | RB/LB | Junior |
| Braxton Magalogo | 42 | LB | Senior |
| Bryce Fontenot | 28 | RB/LB | Junior |
| Bryce Maluia | 51 | OL/DL | Junior |
| Cam Smith | 11 | WR/DB | Senior |
| Carson Hoch | 23 | WR | Junior |
| Casey Spell | 8 | QB/DB | Senior |
| Chance Sprague | 56 | OL/DL | Senior |
| Chandler Allen | 15 | WR/DE | Senior |
| Chandler Johnson | 2 | WR/DB | Senior |
| Chase Stewart | 27 | WR/DB | Junior |
| Chasen Whitehead | 88 | WR/DB | Junior |
| Chris Martinez | 10 | WR/DB | Senior |
| Cole Alger | 32 | RB/LB | Junior |
| Colton Fogarty | 33 | RB/LB | Senior |
| Colton Luna | 14 | QB/DB | Junior |
| Colton Radcliff | 80 | WR/DB | Senior |
| Curtis Lee | 89 | WR/DB | Senior |
| Dalton Candalot | 69 | RB/DE | Junior |
| Dan Wilson | 12 | QB | Junior |
| David Wissinger | 49 | WR/DB | Junior |
| Derek Willden | 54 | OL/DE | Senior |
| Devon Smith | 9 | WR/DB | Senior |
| Dexter Gottfredson | 55 | OL/DL | Senior |
| Evan Wilson | 36 | RB/LB | Junior |
| Isaak Roundy | 82 | RB/LB | Junior |
| Jadin Trujillo | 85 | WR | Senior |
| Jake Martinez | 38 | WR/DB | Senior |
| Jake Nelson | 1 | WR/FS | Junior |
| Jake Smith | 25 | WR/SS | Junior |
| Jeff Peterson | 13 | RB/LB | Junior |
| Jordan Wood | 47 | WR/DB | Junior |
| Josh Benson | 21 | WR/LB | Senior |
| Ken Afemata | 74 | OL/DL | Junior |
| Kyle Lisonbee | 5 | WR/DB | Junior |
| Luis Barraza | 72 | OL/DL | Senior |
| Luke Hailstone | 17 | QB/DB | Junior |
| Luke Miller | 30 | WR/DB | Senior |
| Matt Demass | 3 | WR/DB | Senior |
| McCray Tolman | 65 | DL | Junior |
| Mitch Frazier | 68 | OL/DL | Junior |
| Mitch Kehl | 45 | RB/LB | Senior |
| Nakita Lealao | 41 | OL/DL | Junior |
| Nathan Nethery | 59 | OL/DE | Senior |
| Nick Heuser | 4 | WR | Junior |
| Parker Gammon | 50 | OL/DL | Senior |
| Preston Larsen | 29 | WR/DB | Junior |
| Quin Wright | 7 | QB | Junior |
| Ricky Haynes | 34 | WR/FS | Junior |
| Ricky Sealey | 79 | OL/DL | Junior |
| Robert Davis | 57 | OL/DL | Junior |
| Ryan Rutland | 40 | WR/LB | Junior |
| Sawyer Hamblin | 75 | OL/DL | Junior |
| Shayd Mathewson | 20 | WR/DB | |
| T.J. Thomas | 52 | OL/DL | Senior |
| Talyon Bowman | 60 | OL/DL | Junior |
| Taylor Targos | 58 | OL/DL | Senior |
| Tinei Naea | 37 | RB/LB | Junior |
| TJ Hatch | 35 | WR/FS | Junior |
| Travis Devaney | 61 | OL/DL | Junior |
| Tyrel Eyre | 48 | RB/LB | Junior |
Home Games:






