Cottonwood
School:
School Year:
2009
Logo:
Roster:
| Name | Number | Position | Class |
|---|---|---|---|
| Adam Cho | 70 | OC/NG | Junior |
| Adam Maund | 5 | SE/CB | Sophomore |
| Alex Ferrara | 55 | OG/LB | Senior |
| Alex Hickman | 17 | TE/LB | Junior |
| Alex Waters | 71 | OL | Sophomore |
| Andrew Adams | 43 | SE/LB | Junior |
| Andrew Camp | 9 | SE/CB | Junior |
| Andrey Smith | 84 | WR | Junior |
| Anfernee Banks | 37 | HB/LB | Sophomore |
| Anthony Lewis | 49 | LB | Junior |
| Arlen Smith | 88 | WR | Senior |
| Ben Heiumuli | 53 | DE | Junior |
| Ben Kuntzman | 51 | OL | Senior |
| Ben Pellitteri | 32 | HB/LB | Junior |
| Blain Whitehead | 26 | TB | Junior |
| Blaine Rangasan | 51 | Ol | Senior |
| Bouldien Nick | 13 | SE/CB | Junior |
| Brad Crumley | 87 | TE/DE | Junior |
| Bradley Hunter | 38 | TE/DE | Sophomore |
| Bradley Riales | 74 | OC/LB | Junior |
| Brandon Pitre | 35 | TE/LB | Junior |
| Brennan Wrinkle | 57 | OT/NG | Senior |
| Britt Hendricks | 65 | OT/DE | Junior |
| Bryant Cannon | 85 | TE/LB | Junior |
| Bubba Baldwin | 69 | OL | Sophomore |
| Caleb Smith | 66 | OC/NG | Senior |
| Camden Baker | 23 | SE/CB | Junior |
| Cardiff Gerhardt | 89 | WR | Senior |
| Chandler Hudson | 82 | WR | Senior |
| Charles Davis | 68 | OC/DE | Junior |
| Chris Cotton | 28 | HB/LB | Junior |
| Chris Emeagwai | 24 | FB/DE | Senior |
| Chris Porcaro | 3 | SE/LB | Senior |
| Cody Bell | 19 | SE/LB | Sophomore |
| Conner McCay | 54 | OG/LB | Sophomore |
| Conner Moyer | 69 | OT/DE | Sophomore |
| Connor Davis | 78 | OT/DE | Sophomore |
| Crosby Jensen | 9 | QB | Senior |
| Dalton Smith | 22 | DB | Sophomore |
| Dan Spencer | 86 | SE/LB | Junior |
| Daniel Kirstensen | 75 | OL | Junior |
| Daniel Muti | 95 | DL | Junior |
| Daniel Noe | 62 | Ot/DE | Junior |
| Dave Lavulo | 63 | DL | Junior |
| David Wolfgram | 11 | DB | Senior |
| Donnie Redley | 47 | TE/LB | Junior |
| Dylan Chisolm | 16 | QB | Junior |
| Dylan Shockey | 50 | OC/LB | Sophomore |
| Ellijah Tupai | 78 | DL | Sophomore |
| Eric Crain | 77 | OG/DE | Senior |
| Eric Moore | 89 | TE/LB | Senior |
| Eric Reed | 41 | HB/LB | Senior |
| Etu Moli | 24 | DB | Senior |
| France Clayton | 4 | SE/LB | Senior |
| Gavin Faurot | 65 | DL | Junior |
| George Vamanrav | 5 | TB | Senior |
| Grant Smith | 11 | QB/FS | Sophomore |
| Hayden Bowen | 34 | FB/CB | Junior |
| Henry Pilcher | 25 | SE/CB | Junior |
| Howard Wilson | 63 | OG/NG | Senior |
| Jacob Holden | 71 | OT/DE | Sophomore |
| Jade Degraw | 23 | DB | Senior |
| Jake Cowden | 38 | LB | Junior |
| Jake Jacobs | 10 | SE/CB | Junior |
| Jake Walker | 67 | OT/NG | Senior |
| Jamal Conley | 79 | OT/LB | Sophomore |
| James Washington | 93 | DE | Junior |
| Jarad Brewer | 59 | Ol | Junior |
| Jared Kichiro | 57 | DL | Junior |
| Jason Lundquist | 7 | WER | Senior |
| Joe Clausi | 55 | OL | Senior |
| Joe Wolfgram | 42 | LB | Junior |
| John Yelvington | 53 | OC/NG | Sophomore |
| Jonathan Baird | 21 | SE/CB | Junior |
| Jones Nick | 30 | FB/LB | Senior |
| Jordan Afo | 63 | ||
| Jordan Thomas | 28 | DB | Senior |
| Joseph Gant | 75 | OG/DE | Sophomore |
| Joshua Gatewood | 16 | SE/FS | Junior |
| Juliues Elo | 36 | FB/NG | Junior |
| Justin Berard | 42 | TE/LB | Sophomore |
| Kali Lomu | 99 | DL | Senior |
| Kamahi Thompson | 48 | LB | Junior |
| Kami Sofele | 3 | TB | Junior |
| Kap Pauni | 44 | Lb | Senior |
| Kenya Donaldson | 82 | SE/CB | Sophomore |
| Kevin Hall | 7 | HB/FS | Sophomore |
| Kinard Donell | 27 | TE/LB | Junior |
| Kingston Liavaa | 30 | LB | Sophomore |
| Kohl Wulff | 45 | TE/DE | Junior |
| Konisi Hosea | 40 | TB | Junior |
| Korbin Dooley | 87 | WR | Senior |
| Kyle Aberton | 1 | DB/QB | |
| Kyle Medling | 18 | SE/FS | Sophomore |
| Landon Kern | 76 | DL | Sophomore |
| Luke King | 41 | HB/LB | Junior |
| Michael Richmond | 83 | TE/LB | Junior |
| Misi Sundin | 45 | DE | Junior |
| Mitch Bledsoe | 76 | OT/NG | Junior |
| Moore Davis | 12 | HB/FS | Senior |
| Nadan Hosea | 26 | TB | Junior |
| Nate Reese | 59 | OG/DE | Senior |
| Nick Sammons | 31 | FB/LB | Junior |
| Nua Poteki | 73 | OL | Junior |
| Paris Johnson | 14 | HB/LB | Sophomore |
| Patrick Lannan | 44 | FB/LB | Junior |
| Preston Myers | 48 | FB/LB | Sophomore |
| Reed Leighton | 39 | SE/FS | Junior |
| Richie Vakapuna | 34 | TB | Junior |
| Riley Harper | 81 | K | Junior |
| Robert Beveridge | 17 | K/WR | |
| Rollin Carter | 20 | DB | Senior |
| Ryan Davis | 29 | HB/LB | Junior |
| Saimone Katoa | 37 | LB | Senior |
| Sean Vargo | 25 | DB | Senior |
| Shane Hansen | 32 | LB | Senior |
| Sione Folaumoeloa | 21 | LB | Junior |
| Spencer Hanks | 18 | QB | Junior |
| Spencer Larsen | 4 | WR | Senior |
| Stephen Haglund | 61 | Ol | Sophomore |
| Steve Nguatavai | 66 | OC | Junior |
| Taani Fisilau | 77 | OL | Senior |
| Tama Tuinei | 79 | DL | Senior |
| Tim Glenn | 2 | WR | Senior |
| Tim Paton | 58 | OG/LB | Senior |
| Trent Sorenson | 72 | OL | Senior |
| Trey Brunson | 61 | OC/NG | Junior |
| Tubbs Tucker | 15 | QB/FS | Junior |
| Tyler Dixon | 2 | SE/CB | Junior |
| Tyler Schlesinger | 60 | OT/DE | Sophomore |
| Vincent Smith | 73 | OT/NG | Sophomore |
| Vlad Malugin | 80 | WR | Junior |
| Wes Johnson | 81 | TE/LB | Junior |
| Weston Sanderlin | 64 | OT/DE | Sophomore |
| Zach Root | 54 | OL | Junior |
Home Games:






