Judge Memorial
School:
School Year:
2009
Logo:
Roster:
| Name | Number | Position | Class |
|---|---|---|---|
| A.J. Barboero | 45 | RB/LB | Sophomore |
| Aaron Isaacson | 16 | RB/S | Sophomore |
| Alex Lenzen | 53 | OL/DE | Senior |
| Alexander Sanders | 22 | TE/DE | Junior |
| Andrew Albano | 25 | RB/CB | Sophomore |
| Andrew Rechsteiner | 7 | WR/S | Junior |
| Ardavan Khodaverdian | 47 | TE/LB | Sophomore |
| Ben Brzowske | 51 | OL/DT | Senior |
| Ben Cook | 74 | OL/DE | Junior |
| Blake Ferry | 18 | TE/DE | Senior |
| Che Diez-Fadel | 13 | WR/CB | Sophomore |
| Chris Bell | 52 | OL/DT | Junior |
| Chris Fuoco | 50 | OL/DT | Sophomore |
| Christian Barbiero | 33 | RB/S | Senior |
| Christian Weidle | 9 | RB/CB | Sophomore |
| Colin Lawless | 5 | WR/CB | Junior |
| Daniel Garcia | 6 | WR/CB | Sophomore |
| Daniel Shiramizu | 11 | QB/CB | Sophomore |
| Dillian Cawdry | 21 | WR/S | Senior |
| Dimitre Devita | 28 | WR/CB | Sophomore |
| Domminic Conti | 4 | WR/CB | Sophomore |
| Elliot McGill | 8 | QB/S | Sophomore |
| Forest Pitt | 64 | OL/DT | Junior |
| Jack Barnett | 19 | QB/S | Sophomore |
| Jackson Susanka | 67 | OL/DT | Junior |
| Jake Mintz | 71 | OL/DE | Junior |
| Jake Winter | 80 | TE/LB | Junior |
| James Delacenserie | 10 | QB/S | Freshman |
| James McDunna | 24 | WR/CB | Junior |
| Jeff Scott | 26 | WR/CB | Junior |
| Joe Dayo | 20 | RB/CB | Junior |
| Joel Leveille | 2 | WR/CB | Senior |
| Josh Leato | 55 | OL/LB | Senior |
| Josh Paraspolo | 17 | WR/CB | Sophomore |
| Josh Trotman | 56 | OL/DT | Sophomore |
| Keven Ortiz | 40 | RB/CB | Junior |
| Koyom Koyom | 42 | WR/CB | Junior |
| Matt Brzowske | 72 | OL/DE | Junior |
| Matt Crispo | 70 | OL/DT | Sophomore |
| Matt Huntsman | 23 | RB/LB | Junior |
| Matt Lewis | 65 | OL/DT | Sophomore |
| Michael Junkins | 1 | RB/CB | Junior |
| Miles Ellis | 14 | RB/DL | Sophomore |
| Orlando Avila | 30 | RB/LB | Sophomore |
| Pat Gibbs | 46 | WR/DB | Junior |
| Pat Griffen | 3 | RB/LB | Junior |
| Paul Clark | 15 | RB/CB | Senior |
| Paul Villagrana | 77 | OL/DT | Senior |
| Peter Lyons | 32 | RB/LB | Senior |
| Robert Garlinghouse | 31 | RB/LB | Junior |
| Shane Jimenez | 54 | OL/LB | Junior |
| Spencer Conley | 75 | OL/DT | Junior |
| Taylor Lunceford | 89 | WR/DB | Sophomore |
| Thomas VanEkelenberg | 68 | OL/DT | Junior |
| Trent Cliford | 12 | QB/S | Sophomore |
| Wain Franquelen | 35 | WR/LB | Sophomore |
Home Games:






