Syracuse
School:
School Year:
2009
Logo:
Roster:
| Name | Number | Position | Class |
|---|---|---|---|
| Aaron Hill | 65 | OL/DL | Senior |
| AJ Wilcox | 36 | TE/DL | Sophomore |
| Alex Swanson | 1 | WR/DB | Senior |
| Alex Vanderloo | 46 | WR/DB | Senior |
| Andrew Cook | 80 | TE/DL | Senior |
| Austin Flint | 50 | OL/DL | Junior |
| Austin Murray | 74 | OL/DL | Senior |
| Braxton Lucero | 8 | WR/DB | Junior |
| Bubba Hill | 6 | WR/DB | Junior |
| Cameron Galbraith | 55 | OL/DL | Senior |
| Chris Brown | 25 | RB/LB | Junior |
| Chris Jackson | 24 | WR/DB | Senior |
| Cole Conner | 27 | RB/LB | Junior |
| Conner Livingston | 19 | WR/DB | Junior |
| Corbin Gatten | 3 | WR/DB | Junior |
| Corey Cook | 66 | OL/DL | Sophomore |
| David Cothran | 18 | WR/DB | Junior |
| Dillon Cadwell | 88 | WR/DB | Senior |
| Drew Davenport | 38 | WR/DB | Sophomore |
| Erick Lui | 21 | WR/LB | Junior |
| Frank Petitta | 77 | OL/DL | Junior |
| Gage Taylor | 41 | WR/DB | Senior |
| Gibby Eidem | 16 | WR/DB | Sophomore |
| Hollen Huber | 35 | RB/LB | Junior |
| Hunter Dimick | 49 | RB/DL | Sophomore |
| Hunter Naisbitt | 75 | OL/DL | Junior |
| Jacob Zaugg | 14 | RB/DB | Senior |
| Jacobs Beau | 34 | OL/DL | Junior |
| Jaden Cowdin | 48 | TE/LB | Senior |
| Jahazz Carter | 17 | WR/DB | Junior |
| Jake Bybee | 15 | WR/DB | Junior |
| Jake Dallimore | 62 | OL/DL | Senior |
| Jarrel Fox | 26 | RB/LB | Senior |
| Jayden Peterson | 13 | RB/LB | Sophomore |
| Jonah Lewis | 28 | RB/DB | Junior |
| Jordan Peterson | 60 | OL/DL | Junior |
| Jordan Sibert | 56 | OL/DL | Senior |
| Josh Coy | 83 | TE/DL | Senior |
| Josh Gooch | 42 | RB/LB | Senior |
| Josh Kealamakia | 5 | K | Senior |
| Justin Hill | 78 | OL/DL | Senior |
| Justin Sisneros | 23 | K | Senior |
| Justin Wagstaff | 85 | WR/DB | Senior |
| Kayden Davies | 47 | RB/LB | Senior |
| Keiven Blain | 30 | RB/LB | Junior |
| Kevin Rorie | 81 | TE/DL | Junior |
| Kurtis Smith | 73 | OL/Dl | Sophomore |
| Marques Adams | 12 | WR/DB/K | Junior |
| Mike Bunderson | 72 | OL/Dl | Senior |
| Miles Persinger | 9 | RB/DB | Junior |
| Mitch Tulane | 7 | WR/DB | Senior |
| Nick Hartley | 32 | RB/LB | Junior |
| Palmer Chaze | 31 | RB/LB | Junior |
| Rhett Carter | 20 | RB/DB | Senior |
| Rhett Nye | 84 | TE/DL | Senior |
| Rick Reardon | 45 | TE/DL | Senior |
| Rush Burriel | 76 | OL/DL | Junior |
| Ryan Barber | 39 | RB/LB | Sophomore |
| Sam Mower | 68 | OL/DL | Junior |
| Shane Russell | 43 | WR/DB | Sophomore |
| Steve Carter | 54 | OL/DL | Sophomore |
| Tanner Russell | 2 | QB/DB | Senior |
| Taylor Russell | 33 | RB/DB | Senior |
| Thomas Ragan | 29 | RB/LB | Junior |
| Tom Fisher | 22 | WR/DB | Senior |
| Trevor Davis | 4 | QB/DB | Sophomore |
| Tyler Jacobsen | 11 | QB/DB | Junior |
| Tyler Larsen | 79 | OL/DL | Junior |
| Tyson Chadwick | 87 | TE/DL | Senior |
| Tyson Greenwood | 44 | RB/LB | Sophomore |
| Zach Eaton | 64 | OL/DL | Junior |
| Zach Ericksen | 10 | WR/DB/K | Junior |
| Zach Grisby | 52 | OL/DL | Senior |
| Zach Petersen | 40 | RB/LB | Sophomore |
| Zach Rowley | 71 | OL/DL | Sophomore |
| Zak Uhl | 51 | RB/LB | Senior |
Home Games:






