Juan Diego
School:
School Year:
2009
Roster:
| Name | Number | Position | Class |
|---|---|---|---|
| AJ Bernstein | 3 | G | Junior |
| Ajay Pizza | 23 | G/F | Senior |
| Brian Curran | 15 | G | Sophomore |
| Danny Milovich | 10 | G | Sophomore |
| Dillon Gilbert | 30 | F | Junior |
| Drew Billings | 35 | F/C | Sophomore |
| Jake Glissmeyer | 31 | F | Sophomore |
| Jalin Ames | 14 | F | Junior |
| James Russell-Field | 12 | G | Senior |
| Logan Mortensen | 22 | G | Junior |
| Mark Krueger | 21 | F | Sophomore |
| Morgan Hesleph | 0 | G | Junior |
| Shane Reeve | 13 | F | Sophomore |
| T. Metalls | |||
| Trevor McFalls | 41 | C | Senior |
- Login or register to post comments
Printer-friendly version
Send to friend






