Milford
School:
School Year:
2009
Roster:
| Name | Number | Position | Class |
|---|---|---|---|
| Bo Thomas | 12 | G | Senior |
| Braxton Davis | 15 | G | Sophomore |
| Cade Baker | 32 | F | Sophomore |
| Chad Netto | 22 | G | Junior |
| Dillon Williams | 14 | F | Senior |
| Dylan Jones | 34 | G | |
| Jacob Ihde | 2 | G | Senior |
| Spencer Wright | 10 | G | |
| Trever Campeau | 23 | F | Senior |
| Tyler Denny | 5 | C | Junior |
| Tyson McDermott | 11 | G |
- Login or register to post comments
Printer-friendly version
Send to friend






