|
School Name |
City | Zip Code | Class | Region |
|---|---|---|---|---|
| ALA | Spanish Fork | 84660 | 3A | 10 |
| Alta | Sandy | 84094 | 5A | 4 |
| Altamont | Altamont | 84001 | 1A | 16 |
| American Fork | American Fork | 84003 | 5A | 4 |
| Bear River | Garland | 84312 | 3A | 11 |
| Beaver | Beaver | 84713 | 2A | 13 |
| Ben Lomond | Ogden | 84404 | 3A | 11 |
| Bingham | South Jordan | 84095 | 5A | 3 |
| Bonneville | Washington Terrace | 84405 | 4A | 5 |
| Bountiful | Bountiful | 84010 | 4A | 6 |
| Box Elder | Brigham City | 84302 | 4A | 5 |
| Brighton | Salt Lake City | 84121 | 5A | 4 |
| Bryce Valley | Tropic | 84776 | 1A | 20 |
| Canyon View | Cedar City | 84720 | 3A | 9 |
| Carbon | Price | 84501 | 3A | 10 |
| Cedar City | Cedar City | 84720 | 3A | 9 |
| Christian Heritage | Riverdale | 84405 | 1A | 17 |
| Clearfield | Clearfield | 84015 | 5A | 1 |
| Copper Hills | West Jordan | 84088 | 5A | 3 |
| Cottonwood | Salt Lake City | 84121 | 5A | 2 |
| Cross Creek | LaVerkin | 84745 | 2A | 13 |
| Cyprus | Magna | 84044 | 5A | 2 |
| Davis | Kaysville | 84037 | 5A | 1 |
| Delta | Delta | 84624 | 3A | 12 |
| Desert Hills | St. George | 84790 | 3A | 9 |
| Dixie | St George | 84770 | 4A | 9 |
| Duchesne | Duchesne | 84021 | 1A | 16 |
| Dugway | Dugway | 84022 | 1A | 18 |
| East | Salt Lake City | 84102 | 4A | 6 |
| Emery | Castle Dale | 84513 | 3A | 12 |
© 2009 Utah Sports Action. All rights reserved.