2010 Preseason Football Standings
2010 Preseason Football Standings
Team. . . . .Points. . .'09 Record
1. Bingham (26) 130 13-1
2. Alta 96 10-3
3. Davis 63 10-3
4. Lone Peak 33 9-3
5. Pleasant Grove 14 8-3
Others receiving multiple votes: Cottonwood, Brighton, Hunter, Fremont, Northridge, Riverton, Syracuse.
Class 4A
Team. . . . .Points. . .'09 Record
1. Timpview (20) 104 11-2
2. Mountain Crest (3) 73 10-2
3. Highland (1) 33 8-4
4. Springville 28 11-2
5. Bountiful 21 9-2
Others receiving multiple votes: Spanish Fork, Sky View, Bonneville, Pine View, Woods Cross, Logan.
Class 3A
Team. . . . .Points. . .'09 Record
1. Juan Diego (11) 71 13-1
2. Hurricane (5) 65 11-3
3. Wasatch 29 10-3
4. Morgan 21 8-4
5. Delta 15 7-5
Others receiving multiple votes: Cedar, Park City, Desert Hills, Bear River.
Class 2A
Team. . . . .Points. . .'09 Record
1. South Summit (6) 46 10-2
2. San Juan (4) 44 11-1
3. Millard 26 8-3
4. Grand 14 7-5
5. South Sevier 12 9-2
Others receiving multiple votes: North Summit.
Class 1A
Team. . . . .Points. . .'09 Record
1. Rich (3) 25 11-0
2. Duchesne (3) 24 10-3
3. Monticello 20 4-5
4. Altamont 11 6-5
5. Milford 5 5-6
Others receiving multiple votes: None.
- Login or register to post comments
Printer-friendly version
Send to friend






